GRAY, 2015 BMW X1 Image 1
GRAY, 2015 BMW X1 Image 2
GRAY, 2015 BMW X1 Image 3
GRAY, 2015 BMW X1 Image 4
GRAY, 2015 BMW X1 Image 5
GRAY, 2015 BMW X1 Image 6
GRAY, 2015 BMW X1 Image 7
GRAY, 2015 BMW X1 Image 8
GRAY, 2015 BMW X1 Image 9
GRAY, 2015 BMW X1 Image 10
GRAY, 2015 BMW X1 Image 11
GRAY, 2015 BMW X1 Image 12
GRAY, 2015 BMW X1 Image 13
GRAY, 2015 BMW X1 Image 14
GRAY, 2015 BMW X1 Image 15
GRAY, 2015 BMW X1 Image 16
GRAY, 2015 BMW X1 Image 17
GRAY, 2015 BMW X1 Image 18
GRAY, 2015 BMW X1 Image 19
GRAY, 2015 BMW X1 Image 20
GRAY, 2015 BMW X1 Image 21
GRAY, 2015 BMW X1 Image 22
GRAY, 2015 BMW X1 Image 23
GRAY, 2015 BMW X1 Image 24
GRAY, 2015 BMW X1 Image 25
GRAY, 2015 BMW X1 Image 26
GRAY, 2015 BMW X1 Image 27
GRAY, 2015 BMW X1 Image 28
GRAY, 2015 BMW X1 Image 29
GRAY, 2015 BMW X1 Image 30
GRAY, 2015 BMW X1 Image 31
GRAY, 2015 BMW X1 Image 32
GRAY, 2015 BMW X1 Image 33
GRAY, 2015 BMW X1 Image 34
GRAY, 2015 BMW X1 Image 35
GRAY, 2015 BMW X1 Image 36
GRAY, 2015 BMW X1 Image 37
GRAY, 2015 BMW X1 Image 38
GRAY, 2015 BMW X1 Image 39
GRAY, 2015 BMW X1 Image 40
GRAY, 2015 BMW X1 Image 41
GRAY, 2015 BMW X1 Image 42
GRAY, 2015 BMW X1 Image 43
GRAY, 2015 BMW X1 Image 44
GRAY, 2015 BMW X1 Image 45
GRAY, 2015 BMW X1 Image 46
GRAY, 2015 BMW X1 Image 47
GRAY, 2015 BMW X1 Image 48
GRAY, 2015 BMW X1 Image 49
GRAY, 2015 BMW X1 Image 50
GRAY, 2015 BMW X1 Image 51
GRAY, 2015 BMW X1 Image 52
GRAY, 2015 BMW X1 Image 53
GRAY, 2015 BMW X1 Image 54
GRAY, 2015 BMW X1 Image 55
GRAY, 2015 BMW X1 Image 56
GRAY, 2015 BMW X1 Image 57
GRAY, 2015 BMW X1 Image 58
GRAY, 2015 BMW X1 Image 59
1 / 59
GRAY, 2015 BMW X1 Thumnail Image 1
GRAY, 2015 BMW X1 Thumnail Image 2
GRAY, 2015 BMW X1 Thumnail Image 3
GRAY, 2015 BMW X1 Thumnail Image 4
GRAY, 2015 BMW X1 Thumnail Image 5
GRAY, 2015 BMW X1 Thumnail Image 6
GRAY, 2015 BMW X1 Thumnail Image 7
GRAY, 2015 BMW X1 Thumnail Image 8
GRAY, 2015 BMW X1 Thumnail Image 9
GRAY, 2015 BMW X1 Thumnail Image 10
GRAY, 2015 BMW X1 Thumnail Image 11
GRAY, 2015 BMW X1 Thumnail Image 12
GRAY, 2015 BMW X1 Thumnail Image 13
GRAY, 2015 BMW X1 Thumnail Image 14
GRAY, 2015 BMW X1 Thumnail Image 15
GRAY, 2015 BMW X1 Thumnail Image 16
GRAY, 2015 BMW X1 Thumnail Image 17
GRAY, 2015 BMW X1 Thumnail Image 18
GRAY, 2015 BMW X1 Thumnail Image 19
GRAY, 2015 BMW X1 Thumnail Image 20
GRAY, 2015 BMW X1 Thumnail Image 21
GRAY, 2015 BMW X1 Thumnail Image 22
GRAY, 2015 BMW X1 Thumnail Image 23
GRAY, 2015 BMW X1 Thumnail Image 24
GRAY, 2015 BMW X1 Thumnail Image 25
GRAY, 2015 BMW X1 Thumnail Image 26
GRAY, 2015 BMW X1 Thumnail Image 27
GRAY, 2015 BMW X1 Thumnail Image 28
GRAY, 2015 BMW X1 Thumnail Image 29
GRAY, 2015 BMW X1 Thumnail Image 30
GRAY, 2015 BMW X1 Thumnail Image 31
GRAY, 2015 BMW X1 Thumnail Image 32
GRAY, 2015 BMW X1 Thumnail Image 33
GRAY, 2015 BMW X1 Thumnail Image 34
GRAY, 2015 BMW X1 Thumnail Image 35
GRAY, 2015 BMW X1 Thumnail Image 36
GRAY, 2015 BMW X1 Thumnail Image 37
GRAY, 2015 BMW X1 Thumnail Image 38
GRAY, 2015 BMW X1 Thumnail Image 39
GRAY, 2015 BMW X1 Thumnail Image 40
GRAY, 2015 BMW X1 Thumnail Image 41
GRAY, 2015 BMW X1 Thumnail Image 42
GRAY, 2015 BMW X1 Thumnail Image 43
GRAY, 2015 BMW X1 Thumnail Image 44
GRAY, 2015 BMW X1 Thumnail Image 45
GRAY, 2015 BMW X1 Thumnail Image 46
GRAY, 2015 BMW X1 Thumnail Image 47
GRAY, 2015 BMW X1 Thumnail Image 48
GRAY, 2015 BMW X1 Thumnail Image 49
GRAY, 2015 BMW X1 Thumnail Image 50
GRAY, 2015 BMW X1 Thumnail Image 51
GRAY, 2015 BMW X1 Thumnail Image 52
GRAY, 2015 BMW X1 Thumnail Image 53
GRAY, 2015 BMW X1 Thumnail Image 54
GRAY, 2015 BMW X1 Thumnail Image 55
GRAY, 2015 BMW X1 Thumnail Image 56
GRAY, 2015 BMW X1 Thumnail Image 57
GRAY, 2015 BMW X1 Thumnail Image 58
GRAY, 2015 BMW X1 Thumnail Image 59
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:WBAVM1C53FV315326
Stock #:315326
Odometer:109784
Paint Color:GRAY
Type:SUV

PERFORMANCE

Transmission:AUTO 8-SPD STPTRNC MANUAL
Engine:4-CYL, TWIN TURBO, 2.0L
Drive:RWD
Fuel:GAS

SPECIFICATIONS

  • ABS (4-Wheel)
  • AM/FM Stereo
  • Air Conditioning
  • Alloy Wheels
  • Anti-Theft System
  • Bluetooth Wireless
  • CD/MP3 (Single Disc)
  • Daytime Running Lights
  • Dual Air Bags
  • Dual Power Seats
  • Dynamic Cruise Control
  • Dynamic Stability Control
  • F&R Head Curtain Air Bags
  • Fog Lights
  • Keyless Entry
  • Keyless Start
  • Leather
  • Panorama Roof
  • Power Door Locks
  • Power Windows
  • Premium Pkg
  • Servotronic Steering
  • Side Air Bags
  • SiriusXM Satellite
  • Tilt & Telescoping Wheel

SIMILAR VEHICLES

WHITE, 2015 HYUNDAI GENESIS Image
2015 HYUNDAI GENESIS
3.8 SEDAN 4D
Stock #: 015864
$14,995
BLACK, 2015 HYUNDAI SONATA Image
2015 HYUNDAI SONATA
SE SEDAN 4D
Stock #: 017725
$14,995
GREY, 2015 AUDI Q5 Image
2015 AUDI Q5
2.0T PREMIUM PLUS SPORT UTILITY 4D
Stock #: 045383
$15,995

DISCLAIMER

Whilst every effort has been made by Car Depot to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Car Depot harmless for misprints on prices or general information about this vehicle. By using our website you agree that Car Depot has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Car Depot assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE